<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 01 &#8211; Blaugh Cartoon Creation</title>
	<atom:link href="http://www.howtodrawblog.com/art-training-elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtodrawblog.com/art-training-elearning/</link>
	<description>Daily Art Training &#38; Mini Distance Learning Courses to Help You Learn to Draw Better!</description>
	<lastBuildDate>Sat, 10 Oct 2009 23:19:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.howtodrawblog.com/art-training-elearning/comment-page-1/#comment-738</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Tue, 04 Mar 2008 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/art-training-elearning#comment-738</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaGoNi</title>
		<link>http://www.howtodrawblog.com/art-training-elearning/comment-page-1/#comment-583</link>
		<dc:creator>CaGoNi</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/art-training-elearning#comment-583</guid>
		<description>Thank you for sharing.

You have no idea how these clips have inspired me to draw again!

Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing.</p>
<p>You have no idea how these clips have inspired me to draw again!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Âßíôåï: Ðþò öôéÜ÷íïíôáé ôá óêßôóá - pestaola.gr</title>
		<link>http://www.howtodrawblog.com/art-training-elearning/comment-page-1/#comment-85</link>
		<dc:creator>Âßíôåï: Ðþò öôéÜ÷íïíôáé ôá óêßôóá - pestaola.gr</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/art-training-elearning#comment-85</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] 1ï âßíôåï | 2ï âßíôåï Tags: blaugh, cartoon, diy pestaola   ÐñïóèÞêç óå: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How a Blaugh Comic Is Created - With Video Demos! &#187; Drawings &#38; Sketches &#187; Archive</title>
		<link>http://www.howtodrawblog.com/art-training-elearning/comment-page-1/#comment-52</link>
		<dc:creator>How a Blaugh Comic Is Created - With Video Demos! &#187; Drawings &#38; Sketches &#187; Archive</dc:creator>
		<pubDate>Fri, 23 Feb 2007 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/art-training-elearning#comment-52</guid>
		<description>[...] When I get to the point where I think I have everything I need to put it all together, I&#8217;ll either scan in the messy sketchbook page or redraw it entirely&#8230; I usually just scan in the page like this and re-arrange the composition using photoshop and/or Flash, but I re-drew this one today because I&#8217;m trying to impress you here&#8230; plus I wanted to make a cool video. (click here to see the video of me sketching it) [...]</description>
		<content:encoded><![CDATA[<p>[...] When I get to the point where I think I have everything I need to put it all together, I&#8217;ll either scan in the messy sketchbook page or redraw it entirely&#8230; I usually just scan in the page like this and re-arrange the composition using photoshop and/or Flash, but I re-drew this one today because I&#8217;m trying to impress you here&#8230; plus I wanted to make a cool video. (click here to see the video of me sketching it) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ãƒ¢ãƒ¼ãƒ©ãƒ¢ãƒ¼ãƒ©ã?®é›‘æ„Ÿ</title>
		<link>http://www.howtodrawblog.com/art-training-elearning/comment-page-1/#comment-701</link>
		<dc:creator>ãƒ¢ãƒ¼ãƒ©ãƒ¢ãƒ¼ãƒ©ã?®é›‘æ„Ÿ</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/art-training-elearning#comment-701</guid>
		<description></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Bink.nu How to draw a car in Microsoft Paint  æ¬¡ã?«ç´¹ä»‹ã?™ã‚‹ã‚µã‚¤ãƒˆã?¯ã?¯Paintã?§ã?¯ã?ªã?„ã?‘ã‚Œã?©ã€?ã‚µã‚¤ãƒˆã?§ä½¿ç”¨ã?—ã?¦ã?„ã‚‹ãƒžãƒ³ã‚¬ã?®æ›¸ã??æ–¹ã‚’ç´¹ä»‹ã?—ã?¦ã??ã‚Œã?¦ã?„ã?¾ã?™Balaghã€€Cartoonã€€Creation #1Balaghã€€Cartoonã€€Creation #2Â <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.135 seconds -->
