<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Part 02 - Blaugh Cartoon Creation</title>
	<link>http://www.howtodrawblog.com/e-learning-course/</link>
	<description>Daily Art Training &#038; Mini Distance Learning Courses to Help You Learn to Draw Better!</description>
	<pubDate>Fri, 16 May 2008 05:30:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: TeacherTabletPC &#187; Online Tech Comic Drawn with Tablet PC Help</title>
		<link>http://www.howtodrawblog.com/e-learning-course/#comment-59</link>
		<dc:creator>TeacherTabletPC &#187; Online Tech Comic Drawn with Tablet PC Help</dc:creator>
		<pubDate>Tue, 27 Feb 2007 15:40:45 +0000</pubDate>
		<guid>http://www.howtodrawblog.com/e-learning-course/#comment-59</guid>
		<description>[...] another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kajunmanbr</title>
		<link>http://www.howtodrawblog.com/e-learning-course/#comment-56</link>
		<dc:creator>kajunmanbr</dc:creator>
		<pubDate>Sat, 24 Feb 2007 15:45:30 +0000</pubDate>
		<guid>http://www.howtodrawblog.com/e-learning-course/#comment-56</guid>
		<description>Very nice clip.  I wished my Photoshop was that fast.  LOL</description>
		<content:encoded><![CDATA[<p>Very nice clip.  I wished my Photoshop was that fast.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mother</title>
		<link>http://www.howtodrawblog.com/e-learning-course/#comment-55</link>
		<dc:creator>Mother</dc:creator>
		<pubDate>Sat, 24 Feb 2007 14:29:42 +0000</pubDate>
		<guid>http://www.howtodrawblog.com/e-learning-course/#comment-55</guid>
		<description>The coolest thing I've seen in a while. Thanks for the demo.</description>
		<content:encoded><![CDATA[<p>The coolest thing I&#8217;ve seen in a while. Thanks for the demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzatz - xiii</title>
		<link>http://www.howtodrawblog.com/e-learning-course/#comment-54</link>
		<dc:creator>Izzatz - xiii</dc:creator>
		<pubDate>Sat, 24 Feb 2007 12:58:58 +0000</pubDate>
		<guid>http://www.howtodrawblog.com/e-learning-course/#comment-54</guid>
		<description>WOW!!!

thats very complicated process just to finish one small strip comic..

need lot of patient to make it done..gud job :)</description>
		<content:encoded><![CDATA[<p>WOW!!!</p>
<p>thats very complicated process just to finish one small strip comic..</p>
<p>need lot of patient to make it done..gud job <img src='http://www.howtodrawblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawings & Sketches</title>
		<link>http://www.howtodrawblog.com/e-learning-course/#comment-685</link>
		<dc:creator>Drawings & Sketches</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.howtodrawblog.com/e-learning-course/#comment-685</guid>
		<description>&lt;!--%kramer-pre%--&gt;the final art on the layers above it. Not exactly the traditional vector artist technique, but it works just splendid for me. I have yet to find another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)    After the cartoon is colored nice and shiny, I export it as a .tiff file, upload it to the sever, think of a clever title, and voila… out it goes to hundreds of thousands of readers… well, thousands&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>the final art on the layers above it. Not exactly the traditional vector artist technique, but it works just splendid for me. I have yet to find another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)    After the cartoon is colored nice and shiny, I export it as a .tiff file, upload it to the sever, think of a clever title, and voila… out it goes to hundreds of thousands of readers… well, thousands</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.695 seconds -->
