<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 02 &#8211; Blaugh Cartoon Creation</title>
	<atom:link href="http://www.howtodrawblog.com/e-learning-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtodrawblog.com/e-learning-course/</link>
	<description>Daily Art Training &#38; Mini Distance Learning Courses to Help You Learn to Draw Better!</description>
	<lastBuildDate>Sat, 10 Oct 2009 23:19:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maxx14</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-1613</link>
		<dc:creator>Maxx14</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-1613</guid>
		<description>Customers        Examiners          Key themes capture       the shared understanding of a team of Examiners and are used to help       focus the site visit. ,</description>
		<content:encoded><![CDATA[<p>Customers        Examiners          Key themes capture       the shared understanding of a team of Examiners and are used to help       focus the site visit. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeacherTabletPC &#187; Online Tech Comic Drawn with Tablet PC Help</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-59</link>
		<dc:creator>TeacherTabletPC &#187; Online Tech Comic Drawn with Tablet PC Help</dc:creator>
		<pubDate>Tue, 27 Feb 2007 15:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-59</guid>
		<description>[...] another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kajunmanbr</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-56</link>
		<dc:creator>kajunmanbr</dc:creator>
		<pubDate>Sat, 24 Feb 2007 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-56</guid>
		<description>Very nice clip.  I wished my Photoshop was that fast.  LOL</description>
		<content:encoded><![CDATA[<p>Very nice clip.  I wished my Photoshop was that fast.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mother</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-55</link>
		<dc:creator>Mother</dc:creator>
		<pubDate>Sat, 24 Feb 2007 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-55</guid>
		<description>The coolest thing I&#039;ve seen in a while. Thanks for the demo.</description>
		<content:encoded><![CDATA[<p>The coolest thing I&#8217;ve seen in a while. Thanks for the demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzatz - xiii</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-54</link>
		<dc:creator>Izzatz - xiii</dc:creator>
		<pubDate>Sat, 24 Feb 2007 12:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-54</guid>
		<description>WOW!!!

thats very complicated process just to finish one small strip comic..

need lot of patient to make it done..gud job :)</description>
		<content:encoded><![CDATA[<p>WOW!!!</p>
<p>thats very complicated process just to finish one small strip comic..</p>
<p>need lot of patient to make it done..gud job <img src='http://www.howtodrawblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawings & Sketches</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-685</link>
		<dc:creator>Drawings & Sketches</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-685</guid>
		<description>&lt;!--%kramer-pre%--&gt;the final art on the layers above it. Not exactly the traditional vector artist technique, but it works just splendid for me. I have yet to find another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)    After the cartoon is colored nice and shiny, I export it as a .tiff file, upload it to the sever, think of a clever title, and voilaâ€¦ out it goes to hundreds of thousands of readersâ€¦ well, thousands&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->the final art on the layers above it. Not exactly the traditional vector artist technique, but it works just splendid for me. I have yet to find another vector program out there that can come close to matching the solid drawing tools in Flash. (click here to see video #2)    After the cartoon is colored nice and shiny, I export it as a .tiff file, upload it to the sever, think of a clever title, and voilaâ€¦ out it goes to hundreds of thousands of readersâ€¦ well, thousands<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pestaola.gr blog</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-686</link>
		<dc:creator>pestaola.gr blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-686</guid>
		<description></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Î´Ï?Î¿ Î²Î¯Î½Ï„ÎµÎ¿ Î±Ï€ÏŒ Ï„Î¿Î½ Î´Î·Î¼Î¹Î¿Ï…Ï?Î³ÏŒ Ï„Î¿Ï… bLaugh Ï€Î¿Ï… Î´ÎµÎ¯Ï‡Î½Î¿Ï…Î½ Ï€Ï‰Ï‚ Î±ÎºÏ?Î¹Î²ÏŽÏ‚ ÎºÎ±Ï„Î¬Ï†ÎµÏ?Îµ Î½Î± Ï†Ï„Î¬ÏƒÎµÎ¹ ÏƒÏ„Î¿ Ï„ÎµÎ»Î¹ÎºÏŒ ÏƒÎºÎ¯Ï„ÏƒÎ¿ Ï€Î¿Ï… Î²Î»Î­Ï€ÎµÏ„Îµ Ï€Î±Ï?Î±Ï€Î¬Î½Ï‰.  1Î¿ Î²Î¯Î½Ï„ÎµÎ¿ |2Î¿ Î²Î¯Î½Ï„ÎµÎ¿Tags: blaugh, cartoon, diy pestaola<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ãƒ¢ãƒ¼ãƒ©ãƒ¢ãƒ¼ãƒ©ã?®é›‘æ„Ÿ</title>
		<link>http://www.howtodrawblog.com/e-learning-course/comment-page-1/#comment-687</link>
		<dc:creator>ãƒ¢ãƒ¼ãƒ©ãƒ¢ãƒ¼ãƒ©ã?®é›‘æ„Ÿ</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodrawblog.com/e-learning-course#comment-687</guid>
		<description></description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->How to draw a car in Microsoft Paint  æ¬¡ã?«ç´¹ä»‹ã?™ã‚‹ã‚µã‚¤ãƒˆã?¯ã?¯Paintã?§ã?¯ã?ªã?„ã?‘ã‚Œã?©ã€?ã‚µã‚¤ãƒˆã?§ä½¿ç”¨ã?—ã?¦ã?„ã‚‹ãƒžãƒ³ã‚¬ã?®æ›¸ã??æ–¹ã‚’ç´¹ä»‹ã?—ã?¦ã??ã‚Œã?¦ã?„ã?¾ã?™ Balaghã€€Cartoonã€€Creation #1Balaghã€€Cartoonã€€Creation #2Â <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 8.287 seconds -->
